Aktion gültig bis 7. 10.
Rabattcode kann im Warenkorb eingegeben und mit dem Button ANWENDEN bestätigt werden
| größe | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
| B | 55,5 | 57,5 | 59,5 | 61,5 | 63,5 | 65,5 | 67,5 | 69,5 |
| C | ||||||||
| D | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
| E | ||||||||
| F |

| A | Vorderlänge ab dem höchsten Schulterpunkt |
|---|---|
| B | ½ Brustumfang |
| C | Schulterbreite |
| D | Ärmellänge ab dem höchsten Schulterpunkt |
| E | ½ Taillenumfang |
| F | ½ Umfang des unteren Saums |
REINER 2.0 Softshelljacke | K08012-2.0| Eine vielseitige Softshell-Jacke mit superweichem Waffelfleece-Futter, optimal für Dienst, Freizeit oder Tarnung. This fabric is very comfortable and has enough elasticity for active movement, it is one of the best laminated softshell fabrics on the market, great for use in mild cold weather thanks to the Super Fine Fleece and Strom|Tex™ technologies used. SPECIFICATIONS 92% polyester, 8% elastane softshell fabric Two-way main zip YKK® Super soft fleece lining Laminated Storm|Tex™ WP 5,000mm, MPV 3,000g/m² (US standard) Headphone outlet Velcro H x W 13 x 8cm Chest pocket for documents Fleece-lined hand pockets Seams are not taped *This the product is not waterproof as it appears that it cannot be tapered due to the construction of der Stoff*
| Produktfarbe | WOLF/GRAU |
| Produktgröße | XL |
| Festlegung | Männer |
| Typ | Softshell |
| Verwenden | Urban, Tourismus, Freizeit |
| Verfügbarkeit | Auf Lager |
| Stil | Keine Kapuze |


